A number of these effects can be achieved by highlighting the text in question and then clicking the appropriate button on the button bar at the top of the entry field in the editor. You’re encouraged to go experiment in the sand box until you get comfortable. That’s what it’s for. The link to edit a page is at the right, top and bottom.
| Effect | Markup | Result |
| arrow left | <- | ← |
| arrow right | -> | → |
| big text | '+big text+' | big text |
| bold | '''bold''' | bold |
| em dash | -- | — |
| en dash | `- | – |
| fraction | `1/4 | ¼ |
| insert | {+insert+} | insert |
| italics | ''italics'' | italic |
| line break | [[<<]] or \\ | new line |
| macronized vowel | {A} | Ā |
| mid-dot | `: | · |
| small caps | ';small caps;' | small caps |
| small text | '-small text-' | small text |
| strike out | {-strike out-} | |
| subscript | subscript'_1_' | subscript1 |
| superscript | superscript'^1^' | superscript1 |
(On a line by itself) !heading =
heading
(On a line by itself) !!heading =
heading
(On a line by itself) !!!heading =
heading
* First main item ** First sub item ** Second sub item * Second main item ** First sub item |
|
# First item ## First sub item ## Second sub item # Second item # Third item |
|

