CONFIRMED HUMAN CASES BY COUNTRY AND YEAR (Source - WHO tables and WHO updates) (Same data with comments about recent updates - European table)
Below are links to maps, charts and information on clusters.
Note: as WHO is an internationally accepted reference, no cases are added until/unless they are acknowledged by WHO. This excludes cases that are locally announced but not confirmed by WHO or a WHO reference lab.
Case Fatality for 2007 cases = 59 out of 88 (67%)
Case Fatality for 2008 cases = 26 out of 34 (76%)
- Grand Totals as of June 19, 2008:
- 385 Cases
- 243 Deaths
- 63% CFR (Case Fatality Ratio)
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total Cases | Deaths | CFR | |
| ___China | 1 | - | 8 | 13 | 5 | 3 | 30 | 20 | 67% | |
| ___Vietnam? | 3 | 29 | 61 | - | 8 | 5 | 106 | 52 | 49% | |
| ___Thailand | - | 17 | 5 | 3 | - | - | 25 | 17 | 68% | |
| ___Cambodia | - | - | 4 | 2 | 1 | - | 7 | 7 | 100% | |
| ___Myanmar | - | - | - | - | 1 | - | 1 | 0 | 0% | |
| ___Indonesia | - | - | 20 | 55 | 42 | 16 | 135 | 110 | 81% | |
| ___Laos | - | - | - | - | 2 | - | 2 | 2 | 100% | |
| ___Bangladesh | - | - | - | - | - | - | 1 | 0 | 0% | |
| ___Pakistan | - | - | - | - | 3 | - | 3 | 1 | 33% | |
| ___Turkey | - | - | - | 12 | - | - | 12 | 4 | 33% | |
| ___Iraq | - | - | - | 3 | - | - | 3 | 2 | 67% | |
| ___Egypt | - | - | 3 | 18 | 25 | 7 | 50 | 22 | 44% | |
| ___Azerbaijan | - | - | - | 8 | - | - | 8 | 5 | 63% | |
| ___Djibouti | - | - | - | 1 | - | - | 1 | 0 | 0% | |
| ___Nigeria | - | - | - | - | 1 | - | 1 | 1 | 100% | |
| Total Cases | 4 | 46 | 98 | 115 | 88 | 34 | 385 | |||
| Deaths | 4 | 32 | 43 | 79 | 59 | 26 | 243 | |||
| CFR | 100% | 70% | 44% | 69% | 67% | 77% | 63% |
Regional Color Code: EUROPE, MIDDLE EAST, ASIA, NORTH AMERICA, AUSTRALIA/NZ, AFRICA
- Maps for confirmed human avian influenza A(H5N1) cases (for each year and cumulative).
- Graphs for confirmed human avian influenza A(H5N1) cases (by onset month, age group, outcome and country).
- Compiled information on clusters (also in chart format).
- Updated cases (with comments), charts and maps and timelines of H5N1 infections, from Europe’s CDC.
- MAP Global incidence of H5N1 virus


