H5N1 Fatality Table by Age and Country
Data was derived from the WHO and ProMed
| Age | Azerbaijan | Cambodia | China | Egypt | Indonesia | Iraq | Thailand | Turkey | Vietnam | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 5 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | 15 |
| 6 - 10 | 0 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 8 | 23 |
| 11 - 15 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 4 | 4 | 22 |
| 16 - 20 | 4 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 8 | 25 |
| 21 - 25 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 18 |
| 26 - 30 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 3 | 18 |
| 31 - 35 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 13 |
| 36 - 40 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8 |
| 41 - 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 46 - 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 51 - 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 - 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 61 - 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 - 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 71 - 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 5 | 6 | 16 | 7 | 54 | 2 | 17 | 4 | 42 | 153 |
70% of all fatalities were 25 years old or less. More than half below 20 years old.

